General |
|
Physical dimensions | 3” x 2.97” x 2.28” (75.8 x 75.5 x 57.87 mm) |
Weight | 2.6 oz (75 g) |
Water rating | IPX7 |
Operating temperature | From -20° to 60° C (from -4° to 140°) |
Charging temperature | From 5° to 40° C (from 41° to 104° F) |
Sonar Features & Specifications |
|
Frequencies supported | 260/455 kHz |
Maximum depth | From less than 0.6 m to 45 m (from less than 2 ft to 150 ft) |
Beamwidth | 22° x 63° @ 260 kHz 9° x 14° @ 455 kHz |
Fishfinder Features |
|
Fish symbol ID (helps identify fish targets) | yes |
Autogain (minimizes clutter, maximizes targets) | yes |
A-Scope (real-time display of fish passing through transducer beam) | yes |
Scroll speed adjustment | yes |
Water temperature sensor included | yes |
Record Quickdraw contours | yes |
Ice fishing flasher | yes |
Additional |
|
Included tether length | 16.4 ft (5 meters) |
Integrated GPS | yes |
Streaming range | 60 m (200′) |
Record Quickdraw contours | yes |
Download from Quickdraw contours community | yes |
Depth range shading | yes |
Mark waypoints on map | yes |
Tracks | no |
Battery life | 10+ hours1 on internal USB-rechargeable battery |
1Battery life may vary depending on usage
Reviews
There are no reviews yet.