Physical & Performance |
|
Physical dimensions | 3.6” x 5.9” x 1.6” (9.1 x 15.0 x 4.1 cm) |
Display size, WxH | 1.9” x 2.9” (4.9 x 7.3 cm); 3.5” diag, (8.7 cm) |
Display resolution, WxH | 480 x 320 pixels |
Display type | HVGA color |
Weight | 8.1 oz (230g) |
Water rating | IPX7 |
Audible alarms | / |
Sonar Features & Specifications |
|
Dual-frequency (50/200 kHz) sonar capable | / |
Dual-beam (77/200 kHz) sonar capable | / |
Frequencies supported | Traditional: 50/77/200 kHz
CHIRP (mid and high) |
Transmit power | 200 W (RMS) |
Maximum depth | 1,600 ft freshwater*, 750 ft saltwater* |
Bottom lock (shows return from the bottom up) | / |
Water temperature log and graph | / |
Fishfinder Features |
|
Split-screen zoom | / |
Ultrascroll (displays fish targets at higher boat speeds) | / |
Fish Symbol ID (helps identify fish targets) | / |
AutoGain Technology (minimizes clutter, maximizes targets) | / |
Adjustable depth line (measures depth of underwater objects) | / |
A-scope (real time display of fish passing through transducer beam) | / |
Water temperature sensor included | / |
Additional |
|
Additional |
|
Reviews
There are no reviews yet.