MODEL | DF150*3 |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | L:508, X:635 |
STARTING SYSTEM | Electric |
WEIGHT kg *1 | L:232, X:237 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
PISTON DISPLACEMENT cm3 | 2,867 |
BORE ×STROKE mm | 97 × 97 |
MAXIMUM OUTPUT kW | 110.0 |
FULL THROTTLE OPERATING RANGE rpm | 5,000-6,000 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 8.0 |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 44A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.50:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
PROPELLER SELECTION (Pitch) *2 All propellers are the 3-blade type |
15″-27.5″ |
- Dry weight: not including propeller and engine oil
- Please inquire at your local dealer for details of the propeller
- Counter Rotation Model Available
The appearance, colors, and equipment of outboard motors may differ according to market and grade.
Specifications may change without prior notice.
*Manufacture data
Reviews
There are no reviews yet.