T40BML
MAX. POWER | 40HP/29.4Kw |
ENGINE TYPE | 2-CYL |
DISPLACEMENT | 703CC |
BORE X STROKE | 80.0 X 70.0MM |
MAX. RPM RANGE | 4500 – 5500 |
IDLING RPM RANGE | 950 – 1050 |
IGNITION TIMING | C.D.I |
STARTING SYSTEM | ELECTRIC or MANUAL |
STEERING SYSTERM | Tiller or Remote |
TRIM AND TILT | ELECTRIC or MANUAL |
GEAR SHIFT | F-N-R |
GEAR RATIO | 2.0 |
GEAR OIL CAPACITY | 430CC |
TRANSOM HEIGHT | 15IN OR 20 IN |
DRY WEIGHT* | 73.5KG |
ALTERNATOR OUTPUT* | 12V , 6A |
FUEL TANK | 24L |
PROPELLER* (PITCH) | 12” , 13” |
Reviews
There are no reviews yet.