T30A
| MAX. POWER | 30HP/22Kw |
| ENGINE TYPE | 2-CYL |
| DISPLACEMENT | 496CC |
| BORE X STROKE | 72.0 X 61.00MM |
| MAX. RPM RANGE | 4500-5500 |
| IDLING RPM RANGE | 950-1050 |
| IGNITION TIMING | C.D.I |
| STARTING SYSTEM | MANUAL |
| STEERING SYSTERM | TILLER |
| TRIM AND TILT | MANUAL |
| GEAR SHIFT | F-N-R |
| GEAR RATIO | 2.08 |
| GEAR OIL CAPACITY | 320C |
| TRANSOM HEIGHT | 15in. OR 20in |
| DRY WEIGHT* | 52KG |
| ALTERNATOR OUTPUT* | 12V, 6A |
| FUEL TANK | 24L |
| PROPELLER* (PITCH) | 11.25”,12” |




Reviews
There are no reviews yet.