Rugged Handheld GPS with Enhanced Capabilities
- Worldwide basemap
- 2.2″ monochrome display, easy to read in any light
- GPS and GLONASS satellites for faster positioning
- Paperless geocaching
- 25-hour battery life with 2 AA batteries
General |
|
PHYSICAL DIMENSIONS | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
---|---|
DISPLAY SIZE | 1.4″ x 1.7″ (3.6 x 4.3 cm); 2.2″ diag (5.6 cm) |
DISPLAY RESOLUTION | 128 x 160 pixels |
DISPLAY TYPE | transflective, monochrome |
WEIGHT | 5 oz (141.7 g) with batteries |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 25 hours |
WATER RATING | IPX7 |
HIGH-SENSITIVITY RECEIVER | / |
INTERFACE | mini USB |
MEMORY/HISTORY | 6 MB |
Maps & Memory |
|
BASEMAP | / |
---|---|
WAYPOINTS/FAVORITES/LOCATIONS | 1000 |
TRACKS | 100 |
TRACK LOG | 10000 points, 100 saved tracks |
ROUTES | 50 |
Sensors |
|
GPS | / |
---|---|
GLONASS | / |
GPS COMPASS (WHILE MOVING) | / |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | / |
---|---|
COMPATIBLE WITH BASECAMP™ | / |
AREA CALCULATION | / |
HUNT/FISH CALENDAR | / |
SUN AND MOON INFORMATION | / |
GEOCACHING-FRIENDLY | Yes (Paperless) |
Reviews
There are no reviews yet.